*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
01
|
03
|
05
|
06
|
07
|
08
|
09
|
10
|
12
|
|---|---|---|---|---|---|---|---|---|---|
| 63th Floor | |||||||||
| 62th Floor | |||||||||
| 61th Floor | |||||||||
| 60th Floor | |||||||||
| 59th Floor | |||||||||
| 58th Floor | |||||||||
| 57th Floor | |||||||||
| 56th Floor | |||||||||
| 55th Floor | |||||||||
| 54th Floor | |||||||||
| 53th Floor | |||||||||
| 52th Floor | |||||||||
| 51th Floor | |||||||||
| 50th Floor | |||||||||
| 49th Floor | |||||||||
| 48th Floor | |||||||||
| 47th Floor | |||||||||
| 46th Floor | |||||||||
| 44th Floor | |||||||||
| 42th Floor | |||||||||
| 41th Floor | |||||||||
| 40th Floor | |||||||||
| 39th Floor | |||||||||
| 38th Floor | |||||||||
| 37th Floor | |||||||||
| 36th Floor | |||||||||
| 35th Floor | |||||||||
| 34th Floor | |||||||||
| 33th Floor | |||||||||
| 32th Floor | |||||||||
| 31th Floor | |||||||||
| 30th Floor | |||||||||
| 29th Floor | |||||||||
| 28th Floor | |||||||||
| 27th Floor | |||||||||
| 26th Floor | |||||||||
| 25th Floor | |||||||||
| 24th Floor | |||||||||
| 23th Floor | |||||||||
| 21th Floor | |||||||||
| 20th Floor | |||||||||
| 19th Floor | |||||||||
| 18th Floor | |||||||||
| 17th Floor | |||||||||
| 16th Floor | |||||||||
| 15th Floor | |||||||||
| 14th Floor | |||||||||
| 13th Floor | |||||||||
| 12th Floor | |||||||||
| 11th Floor | |||||||||
| 10th Floor | |||||||||
| 9th Floor | |||||||||
| 6th Floor | |||||||||
| 5th Floor | |||||||||
| 4th Floor | |||||||||
| 3th Floor | |||||||||
| 2th Floor |